
| ERASMUS+ BILATERAL AGREEMENTS (KA131) | ||||||||
| NO | COUNTRY | UNIVERSITY | ERASMUS CODE | WEBSITE | DEPARTMENTS | STUDY LEVEL | ||
| Associate Degree | Bachelor's | Postgraduate | ||||||
| 1 | Bulgaria | South-West University Neofit Rilski / Югозападен университет „Неофит Рилски“ | BG BLAGOEV02 | www.swu.bg/en/ | Travel, tourism and leisure | ✓ | ✓ | |
| Sports | ✓ | ✓ | ||||||
| Languages | ✓ | ✓ | ||||||
| 2 | Bulgaria | Higher Institute of Insurance and Finance / Висше училище по застраховане и финанси | BG SOFIA31 | www.vuzf.bg/en | Business and administration | ✓ | ✓ | ✓ |
| 3 | Bulgaria | Medical University of Pleven / Медицински Университет - Плевен | BG PLEVEN01 | www.mu-pleven.bg | Nursing and midwifery | ✓ | ✓ | |
| Medical diagnostic and treatment technology | ✓ | ✓ | ||||||
| Therapy and rehabilitation | ✓ | ✓ | ||||||
| 4 | Bulgaria | University of National and World Economy / Университетът за национално и световно стопанство | BG SOFIA03 | www.unwe.bg | Business and Administration | ✓ | ✓ | |
| 5 | Bulgaria | Sofia University St Kliment Ohridski / Софийски университет „Св. Климент Охридски | BG SOFIA06 | www.uni-sofia.bg | Mathematics | ✓ | ✓ | |
| Informatics Computer Sciences | ✓ | ✓ | ||||||
| 6 | Bulgaria | Technical University of Varna / Технически университет – Варна | BG VARNA02 | www.tu-varna.bg | Computer Use | ✓ | ||
| Engineering and Engineering Trades | ✓ | |||||||
| Electronics and Automation | ✓ | |||||||
| Mechanics and Metal Trades | ✓ | |||||||
| Agriculture | ✓ | ✓ | ✓ | |||||
| 7 | Bulgaria | Varna University of Management / Висше училище по мениджмънт | BG ALBENA01 | www.vum.bg | Travel, Tourism and Leisure | ✓ | ||
| Business and Administration | ✓ | ✓ | ||||||
| 8 | Bulgaria | National Sports Academy "Vassil Levski"/ Natsionalna Sportna Akademiya Vassil Levski | BG SOFIA17 | www.nsa.bg | Physical Education and Sport Science | ✓ | ✓ | |
| 9 | Bulgaria | University of Food Technologies Plovdiv / Университет по хранителни технологии - Пловдив | BG PLOVDIV05 | www.uft-plovdiv.bg | Travel, Tourism and Leisure | ✓ | ✓ | |
| Food Processing | ✓ | |||||||
| Computer Use | ✓ | |||||||
| 11 | Bulgaria | Naval Academy "N. Vaptsarov" / Висше Военоморско Училище „Никола Йонков Вапцаров“ | BG VARNA05 | www.naval-acad.bg | Engineering and Engineering Trades | ✓ | ✓ | |
| Mathematics | ||||||||
| 12 | Bulgaria | "St. Cyril and St. Methodius" University of Veliko Tarnovo / Velikotarnovski Universitet Sv Sv Kiril I Metodiy | BG VELIKO01 | www.uni-vt.bg | Natural sciences, mathematics and statistics | ✓ | ✓ | |
| Business and administration | ✓ | ✓ | ||||||
| 13 | Croatia | Josip Juraj Strossmayer University of Osijek / Sveuciliste Josipa Jurja Strossmayera U Osijeku | HR OSIJEK01 | www.unios.hr | Engineering and Engineering Trades | ✓ | ✓ | |
| 14 | Croatia | University Of Slavonski Brod / Sveuciliste U Slavonskom Brodu | HR SLAVO01 | www.unisb.hr | Engineering and Engineering Trades | ✓ | ||
| Agriculture | ✓ | |||||||
| 15 | Czech Republic | College of Polytechnics Jihlava / Vysoká škola polytechnická Jihlava Tolstého | CZ JIHLAVA02 | www.vspj.cz | Travel, Tourism and Leisure | ✓ | ||
| 16 | Germany | RheinMain University of Applied Sciences / Hochschule Rheinmain | D WIESBAD01 | www.hs-rm.de | Civil Engineering | ✓ | ✓ | |
| 17 | Germany | Merseburg University of Applied Sciences / Hochschule Merseburg | D MERSEB02 | www.hs-merseburg.de | Engineering and Engineering Trades | ✓ | ✓ | |
| 18 | Germany | Clausthal University of Technology / Technische Universitat Clausthal | D CLAUSTH01 | www.tu-clausthal.de | Engineering and Engineering Trades | ✓ | ✓ | |
| 19 | Germany | Bremen University of Applied Sciences / Hochschule Bremen | D BREMEN04 | www.hs-bremen.de | Nursing | ✓ | ||
| Therapy and rehabilitation | ✓ | |||||||
| 20 | Greece | University of Thessaly / Panepistimio Thessalias | G VOLOS01 | www.uth.gr | Nursing | ✓ | ||
| Business and Administration | ||||||||
| 21 | Greece | Democritus University of Thrace / Dimokritio Panepistimio Thrakis | G KOMOTIN01 | www.duth.gr | Agriculture, not further defined | |||
| 22 | Hungary | University of Pannonia / Pannon Egyetem | HU VESZPRE01 | www.uni-pannon.hu | Mechanics and Metal Trades | ✓ | ✓ | |
| 23 | Hungary | Edutus University / Edutus Egyetem | HU TATABAN01 | www.edutus.hu | International Business Economics and Tourism (BA) | ✓ | ||
| 24 | Italy | University of Modena and Reggio Emilia / Universita Degli Studi Di Modena E Reggio Emilia | I MODENA01 | www.unimore.it | Engineering and Engineering Trades | ✓ | ✓ | |
| 25 | Italy | University of Rome Unitelma Sapienza / Universita Degli Studi Di Roma Unitelma Sapienza | I ROMA27 | www.unitelmasapienza.it | Economics | ✓ | ||
| 26 | Latvia | Latvia University of Life Sciences and Technologies / Latvijas Lauksaimniecibas Universitate | LV JELGAVA01 | www.lbtu.lv | Agriculture | ✓ | ✓ | |
| Economics | ✓ | |||||||
| Food processing | ✓ | |||||||
| Information and Communication Technologies | ✓ | ✓ | ||||||
| Mathematics | ||||||||
| 27 | Latvia | Rezekne University of Technologies / Rezeknes Tehnologiju Akademija | LV REZEKNE02 | www.rta.lv | Information and Communication Technologies | ✓ | ✓ | |
| Engineering and Engineering Trades | ✓ | ✓ | ||||||
| Building and Civil Engineering | ✓ | |||||||
| 28 | Latvia | Riga Technical University / Rigas Tehniska Universitate | LV RIGA02 | www.rtu.lv | Business and administration | ✓ | ✓ | |
| Engineering and Engineering Trades | ✓ | ✓ | ||||||
| Motor vehicles | ✓ | |||||||
| Natural sciences, mathematics and statistics | ||||||||
| Transport services | ✓ | |||||||
| Information and Communication Technologies | ✓ | ✓ | ||||||
| 29 | Latvia | Turiba University / Sia Biznesa Augstskola Turiba | LV RIGA09 | www.turiba.lv | Business Studies | ✓ | ✓ | |
| 30 | Latvia | Ventspils University of Applied Sciences / Ventspils Augstskola | LV VENTSPI01 | www.venta.lv | Engineering and engineering trades | ✓ | ✓ | |
| Business and administration | ✓ | ✓ | ||||||
| 31 | Latvia | Daugavpils University / Daugavpils Universitate | LV DAUGAVP01 | www.du.lv | Business and Administration | ✓ | ✓ | ✓ |
| 32 | Lithuania | Business University of Applied Sciences / Lietuvos Verslo Kolegija | LT KLAIPED07 | www.ltvk.lt | Business and Administration | ✓ | ✓ | |
| Information and Communication Technologies | ✓ | ✓ | ||||||
| Travel, Tourism and Leisure | ✓ | |||||||
| 33 | Lithuania | Šiauliai State University of Applied Sciences / Šiaulių Valstybinė Kolegija | LT SIAULIA03 | www.svako.lt | Tourism, Catering, Hotel Management | ✓ | ✓ | |
| Management, Marketing | ✓ | ✓ | ||||||
| Electronics and Automation, Mechanics | ✓ | ✓ | ||||||
| Information and Communication Technologies | ✓ | ✓ | ||||||
| 34 | Lithuania | Marijampole College / Marijampolės Kolegija | LT VILNIUS06 | www.mruni.eu/tr | Business and Administration | ✓ | ✓ | |
| Transport Services | ✓ | ✓ | ||||||
| Sports | ✓ | |||||||
| 35 | Lithuania | Lithuanian Maritime Academy / Lietuvos Aukstoji Jureivystes Mokykla | LT VILNIUS02 | www.lajm.lt | Management and administration | ✓ | ✓ | |
| Engineering and engineering trades | ✓ | ✓ | ||||||
| Motor vehicles, ships and aircraft | ✓ | ✓ | ||||||
| Transport services | ✓ | |||||||
| 36 | Lithuania | Mykolas Romeris University - Sudovia Academy / Mykolo Romerio Universitetas - Akademija | LT VILNIUS06 | www.suduvosakademija.lt/tr/ | International Business Management | ✓ | ✓ | |
| General Practice Nursing | ✓ | ✓ | ||||||
| Transport Logistics | ✓ | ✓ | ✓ | |||||
| Accounting and Finances | ✓ | ✓ | ✓ | |||||
| Business English | ||||||||
| Social Work | ||||||||
| Business and Administration | ||||||||
| Accounting and Taxation | ||||||||
| Technology of Information Systems | ||||||||
| 37 | North Macedonia | Goce Delcev Štip University / Univerzitet Goce Delchev Štip | MK STIP01 | www.ugd.edu.mk | Travel, Tourism and Leisure | ✓ | ✓ | |
| Mathematics | ✓ | ✓ | ||||||
| Management and Administration | ✓ | ✓ | ||||||
| Civil Engineering | ✓ | ✓ | ||||||
| Mechanics and Metal Trades | ✓ | ✓ | ||||||
| Computer Use | ✓ | ✓ | ||||||
| Electrical Engineering | ✓ | ✓ | ||||||
| 38 | North Macedonia | International Balkan University | MK SKOPJE04 | www.ibu.edu.mk | Building and Civil Engineering | ✓ | ✓ | |
| Electronics and Automation | ✓ | ✓ | ||||||
| Management and Administration | ✓ | ✓ | ||||||
| Banking and Finance | ✓ | |||||||
| International Trade and Finance | ✓ | |||||||
| 39 | North Macedonia | International Vision University | MK GOSTIVA01 | www.vision.edu.mk | Computer Use | ✓ | ✓ | |
| Civil Engineering | ✓ | ✓ | ||||||
| 40 | North Macedonia | Mother Teresa University / Univerzitet Majka Tereza Vo Skopje | MK SKOPJE17 | www.unt.edu.mk | Engineering and Engineering Trades | |||
| Basic Programmes | ||||||||
| Work Skills | ||||||||
| Mathematics | ||||||||
| Business and Administration | ||||||||
| 41 | North Macedonia | University of Tetovo / Univerzitet Vo Tetovo | MK TETOVO01 | www.unite.edu.mk | Engineering and engineering trades | ✓ | ✓ | |
| Architecture and construction | ✓ | ✓ | ||||||
| Transport services | ✓ | |||||||
| Business and administration | ✓ | ✓ | ||||||
| Economics | ✓ | ✓ | ||||||
| Sports | ✓ | ✓ | ||||||
| Mathematics | ||||||||
| Nursing and midwifery | ✓ | ✓ | ||||||
| Therapy and rehabilitation | ✓ | ✓ | ||||||
| 42 | Malta | University of Malta / Universita Ta Malta | MT MALTA01 | www.um.edu.mt | Engineering and Engineering Trades | |||
| 43 | Poland | Powislanski College In Kwidzyn / Powislanska Szkola Wyzsza | PL KWIDZYN01 | www.powislanska.edu.pl | Economics | ✓ | ✓ | |
| Business And Administration | ✓ | ✓ | ||||||
| Nursing | ✓ | |||||||
| 44 | Poland | The Koszalin University of Technology / Politechnika Koszalinska | PL KOSZALI01 | www.tu.koszalin.pl | Engineering and Engineering Trades - Mechatronics | ✓ | ✓ | |
| 45 | Poland | Bronislaw Markiewicz State Higher School of Technology and Economics in Jaroslaw / Panstwowa Akademia Nauk Stosowanych im. ks. Bronislawa Markiewicza w Jaroslawiu | PL JAROSLA02 | www.pansjar.edu.pl | Marketing and Advertising | ✓ | ✓ | ✓ |
| Business and Administration | ✓ | ✓ | ✓ | |||||
| Computer | ✓ | ✓ | ✓ | |||||
| Electronics and Automation | ✓ | ✓ | ✓ | |||||
| Architecture and Town Planning | ✓ | ✓ | ✓ | |||||
| Travel, Tourism and Leisure | ✓ | ✓ | ✓ | |||||
| 46 | Poland | Bydgoszcz University of Science and Technology / Politechnika Bydgoska im. Jana i Jędrzeja Śniadeckich | PL BYDGOSZ02 | www.pbs.edu.pl | Electronics and Automation | ✓ | ✓ | |
| Mechanics and Metal Trades | ✓ | ✓ | ||||||
| Building and Civil Engineering | ✓ | ✓ | ||||||
| Business and Administration | ✓ | ✓ | ||||||
| Agriculture | ✓ | ✓ | ||||||
| 47 | Poland | The University of Economy in Bydgoszcz / Politechnika Koszalinskawyzsza Szkola Gospodarki W Bydgoszczy | PL BYDGOSZ06 | www.wsg.pl | Tourism (all disciplines) | ✓ | ✓ | |
| Management and Administration | ✓ | ✓ | ||||||
| 48 | Poland | Lublin University of Technology / Politechnika Lubelska | PL LUBLIN03 | www.pollub.pl | Electricity and Energy | ✓ | ✓ | |
| 49 | Poland | Czestochowa University Of Technology / Politechnika Czestochowa | PL CZESTOC01 | www.pcz.pl | Engineering and engineering trades | ✓ | ✓ | |
| Building and civil engineering | ✓ | ✓ | ||||||
| Information and Communication Technologies (ICTs) | ✓ | ✓ | ||||||
| 50 | Poland | Wroclaw Business Academy / Wrocławska Akademia Biznesu | PL WROCLAW12 | www.wab.edu.pl | Business and Administration | |||
| 51 | Poland | The College of Management „Edukacja” / Wyzsza Szkola Zarzadzania Edukacja | PL WROCLAW13 | www.international.wszedukacja.pl | Health and Welfare | |||
| 52 | Poland | University of Rzeszów / Uniwersytet Rzeszowski | PL RZESZOW02 | www.ur.edu.pl | Sports | |||
| 53 | Poland | The President Stanislaw Wojciechowski Calisia University / Akademia Kaliska im. Prezydenta Stanisława Wojciechowskiego | PL KALISZ01 | www.uniwersytetkaliski.edu.pl | Management and administration | ✓ | ✓ | ✓ |
| Building and civil engineering | ✓ | ✓ | ||||||
| Electricity and energy | ✓ | ✓ | ||||||
| Engineering and engineering trades | ✓ | ✓ | ||||||
| Food processing | ✓ | ✓ | ||||||
| Information and Communication Technologies | ✓ | ✓ | ||||||
| Nursing and midwifery | ✓ | |||||||
| Therapy and rehabilitation | ✓ | |||||||
| Sports | ✓ | |||||||
| 54 | Poland | West Pomeranian University of Technology, Szczecin / Pomorski Uniwersytet Medyczny W Szczecinie | PL SZCZECI05 | www.pum.edu.pl | Economics | ✓ | ✓ | |
| Business and Administration | ✓ | ✓ | ||||||
| Accounting | ✓ | ✓ | ||||||
| 55 | Poland | The Angelus Silesius University of Applied Sciences / Akademia Nauk Stosowanych Angelusa Silesiusa | PL WALBRZY04 | www.ans.edu.pl | Fashion, interior and industrial design | |||
| Business and Administration | ||||||||
| Nursing | ||||||||
| 56 | Portugal | Polytechnic Institute of Bragança / Instituto Politecnico De Braganca | P BRAGANC01 | www.ipb.pt | Business and Administration | ✓ | ||
| Travel, Tourism and Leisure | ✓ | |||||||
| Sports | ✓ | |||||||
| Building and Civil Engineering | ✓ | |||||||
| 57 | Portugal | Polytechnic Institute of Guarda / Instituto Politécnico da Guarda | P GUARDA01 | www.ipg.pt | Sports | ✓ | ✓ | |
| Civil Engineering | ✓ | ✓ | ||||||
| Management | ✓ | ✓ | ||||||
| Computer Use | ✓ | ✓ | ||||||
| Tourism and Leisure | ✓ | ✓ | ||||||
| Hotel Management | ✓ | ✓ | ||||||
| Catering and Food Service | ✓ | ✓ | ||||||
| 58 | Romania | Romanian-American University / Universitatea Romano Americana Asociatie | RO BUCURES18 | www.rau.ro | Business and Administration | ✓ | ✓ | |
| 59 | Romania | University of Craiova / Universitatea Din Craiova | RO CRAIOVA01 | www.ucv.ro | Building and civil engineering | ✓ | ||
| Mechanics and metal trades | ✓ | |||||||
| Motor vehicles, ships and aircraft | ✓ | |||||||
| Sports | ✓ | ✓ | ||||||
| 60 | Romania | Dunarea de Jos University of Galati / Universitatea Dunarea De Jos Din Galati | RO GALATI01 | www.ugal.ro | Sports | ✓ | ✓ | |
| Business and Administration | ✓ | ✓ | ||||||
| Electricity and Energy | ✓ | ✓ | ||||||
| Electronics and Automation | ✓ | ✓ | ||||||
| Mechanical Engineering | ✓ | ✓ | ||||||
| Metallugical and Materials Engineering | ✓ | ✓ | ||||||
| 61 | Romania | University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca / Universitatea De Stiinte Agricole Si Medicina Veterinara Cluj Napoca | RO CLUJNAP04 | www.usamvcluj.ro | Travel, Tourism and Leisure | ✓ | ✓ | ✓ |
| 62 | Romania | University of Pitesti / Universitatea Constantin Brancoveanu Din Pitesti | RO PITESTI02 | www.univcb.ro | Business and Administration | ✓ | ✓ | |
| Electronics and Automation | ✓ | ✓ | ||||||
| Sports | ✓ | ✓ | ||||||
| Mechanics and Metal Trades | ✓ | ✓ | ||||||
| 63 | Romania | Alexandru Ioan Cuza University / Universitatea Alexandru Ioan Cuza Din Iasi | RO IASI02 | www.uaic.ro | Sports | ✓ | ✓ | |
| Therapy and rehabilitation | ✓ | ✓ | ||||||
| 64 | Romania | Constanta Maritime University / Universitatea Maritima Din Constanta | RO CONSTAN03 | www.cmu-edu.eu | Business and administration | ✓ | ✓ | |
| Engineering and engineering trades | ✓ | ✓ | ||||||
| Transport services | ✓ | |||||||
| 65 | Romania | University of Oradea / Universitatea Din Oradea | RO ORADEA01 | www.uoradea.ro | Travel, Tourism and Leisure | ✓ | ✓ | |
| 66 | Romania | The West University of Timișoara / Universitatea De Vest Din Timisoara | RO TIMISOA01 | www.uvt.ro | Sports | ✓ | ||
| 67 | Serbia | Megatrend University / Megatrend Univerzitet | RS BELGRAD09 | www.megatrend.edu.rs | Fashion, Interior and Industrial Design | ✓ | ||
| Computer Use | ✓ | |||||||
| 68 | Serbia | Western Serbia Academy of Applied Studies / Akademija Strukovnih Studija Zapadna Srbija | RS UZICE02 | www.akademijazs.edu.rs | Travel, Tourism and Leisure | ✓ | ||
| 69 | Spain | University of Zaragoza / Universidad De Zaragoza | E ZARAGOZ01 | www.unizar.es | Business and Administration | ✓ | ✓ | |
| 70 | Spain | University of Oviedo / Universidad De Oviedo | E OVIEDO01 | www.uniovi.es | Engineering and Engineering Trades | ✓ | ✓ | |
| 71 | Spain | Mediterrani University School Barcelona / Escola Universitaria Mediterrani S.l | E BARCELO87 | www.mediterrani.com | Travel, Tourism and Leisure | ✓ | ||
| 72 | Spain | University of Córdoba / Universidad De Córdoba | E CORDOBA01 | www.uco.es | Biological and related sciences | |||
| 73 | Spain | University of Valladolid / Universidad De Valladolid | E VALLADO01 | www.uva.es | History | |||
Updated: 22.07.2025
Dosyalar
