ERASMUS+ BILATERAL AGREEMENTS | |||||||||
No | Country | University | Departments | Student | Staff | ||||
SC. | 1. | 2/3. | Total Number of Students | Teaching | Training | ||||
1 | Bulgaria | SOUTH-WEST UNIVERSITY NEOFIT RILSKI | Travel, tourism and leisure | ✓ | ✓ | 2 | 2 | 2 | |
Sports | ✓ | ✓ | 2 | 2 | 2 | ||||
Languages | ✓ | ✓ | 2 | 2 | 2 | ||||
2 | Bulgaria | HIGHER INSTITUTE OF INSURANCE AND FINANCE | Business and administration | ✓ | ✓ | ✓ | 6 | 3 | 3 |
3 | Bulgaria | MEDICAL UNIVERSITY SOFIA | Nursing and midwifery | 1 | 1 | ||||
4 | Bulgaria | University of National and World Economy | Business and Administration | ✓ | ✓ | 6 | 2 | 2 | |
5 | Bulgaria | Sofia University St Kliment Ohridski | Mathematics | ✓ | ✓ | 1 | 1 | 0 | |
Informatics Computer Sciences | ✓ | ✓ | 1 | 1 | 0 | ||||
6 | Bulgaria | Technical University of Varna | Computer Use | ✓ | 2 | 2 | 2 | ||
Engineering and Engineering Trades | ✓ | 6 | 2 | 2 | |||||
Electronics and Automation | ✓ | 6 | 2 | 2 | |||||
Mechanics and Metal Trades | ✓ | 6 | 2 | 2 | |||||
Agriculture | ✓ | ✓ | ✓ | 3 | 2 | 2 | |||
7 | Bulgaria | Varna University of Management | Travel, Tourism and Leisure | ✓ | 2 | 2 | 2 | ||
Business and Administration | ✓ | ✓ | 2 | 2 | 2 | ||||
8 | Bulgaria | National Sports Academy "Vassil Levski" | Physical Education and Sport Science | ✓ | ✓ | 3 | 2 | 4 | |
9 | Bulgaria | University of Food Technologies Plovdiv (UFT) | Travel, Tourism and Leisure | ✓ | ✓ | 2 | 2 | 2 | |
Food Processing | ✓ | 2 | 2 | 2 | |||||
Computer Use | ✓ | 2 | 2 | 2 | |||||
10 | Bulgaria | Medical university of pleven | Health and Welfare | ||||||
11 | Bulgaria | Naval Academy "N. Vaptsarov" | Engineering and Engineering Trades | ✓ | ✓ | 2 | 1 | ||
Mathematics | 1 | ||||||||
12 | Bulgaria | "St. Cyril and St. Methodius" University of Veliko Tarnovo | Natural sciences, mathematics and statistics | ✓ | ✓ | 2 | 1 | ||
Business and administration | ✓ | ✓ | 2 | 1 | |||||
13 | Croatia | Josip Juraj Strossmayer University of Osijek | Engineering and Engineering Trades | ✓ | ✓ | 4 | 2 | 2 | |
14 | Croatia | University Of Slavonski Brod | Engineering and Engineering Trades | ✓ | 5 | 5 | 5 | ||
Agriculture | ✓ | 5 | 5 | 5 | |||||
15 | Czech Republic | College of Polytechnics Jihlava (VŠPJ) | Travel, Tourism and Leisure | ✓ | 4 | 2 | 2 | ||
16 | Germany | RheinMain University of Applied Sciences | Civil Engineering | ✓ | ✓ | 2 | 2 | 2 | |
17 | Germany | Merseburg University of Applied Sciences | Engineering and Engineering Trades | ✓ | ✓ | 2 | |||
18 | Germany | Clausthal University of Technology | Engineering and Engineering Trades | ✓ | ✓ | 2 | 2 | 2 | |
19 | Germany | Bremen University of Applied Sciences | Nursing | ✓ | 2 | 1 | 1 | ||
Therapy and rehabilitation | ✓ | 2 | 1 | 1 | |||||
20 | Greece | University of Thessaly | Nursing | ✓ | 2 | 2 | |||
Business and Administration | |||||||||
21 | Greece | Democritus University of Thrace | Agriculture, not further defined | 2 | |||||
22 | Hungary | University of Pannonia | Mechanics and Metal Trades | ✓ | ✓ | 4 | 2 | 2 | |
23 | Hungary | Edutus University | International Business Economics and Tourism (BA) | ✓ | 3 | 3 | 3 | ||
24 | Italy | University of Modena and Reggio Emilia | Engineering and Engineering Trades | ✓ | ✓ | 2 | 1 | 1 | |
25 | Italy | University of Rome Unitelma Sapienza | Economics | ✓ | 5 | ||||
26 | Latvia | Rezekne University of Technologies | Information and Communication Technologies | ✓ | ✓ | 2 | 2 | 2 | |
Engineering and Engineering Trades | ✓ | ✓ | 2 | 2 | 2 | ||||
Building and Civil Engineering | ✓ | 2 | 2 | 2 | |||||
27 | Latvia | Riga Technical University | Business and administration | ✓ | ✓ | 2 | 4 | 4 | |
Engineering and Engineering Trades | ✓ | ✓ | 2 | 4 | 4 | ||||
Motor vehicles | ✓ | 2 | 4 | 4 | |||||
Natural sciences, mathematics and statistics | 2 | 4 | 4 | ||||||
Transport services | ✓ | 2 | 4 | 4 | |||||
Information and Communication Technologies | ✓ | ✓ | 2 | 4 | 4 | ||||
28 | Latvia | Turiba University | Business Studies | ✓ | ✓ | 2 | 2 | 0 | |
29 | Latvia | Ventspils University of Applied Sciences | Engineering and engineering trades | ✓ | ✓ | 2 | 2 | 0 | |
Business and administration | ✓ | ✓ | 2 | 2 | 0 | ||||
30 | Latvia | Daugavpils University | Business and Administration | ✓ | ✓ | ✓ | 3 | 2 | 2 |
31 | Lithuania | Business University of Applied Sciences | Business and Administration | ✓ | ✓ | 4 | 2 | 2 | |
Information and Communication Technologies | ✓ | ✓ | 2 | 2 | 2 | ||||
Travel, Tourism and Leisure | ✓ | 2 | 2 | 2 | |||||
32 | Lithuania | Šiauliai State University of Applied Sciences | Tourism, Catering, Hotel Management | ✓ | ✓ | 4 | 2 | 2 | |
Management, Marketing | ✓ | ✓ | 4 | 2 | 2 | ||||
Electronics and Automation, Mechanics | ✓ | ✓ | 4 | 2 | 2 | ||||
Information and Communication Technologies | ✓ | ✓ | 4 | 2 | 2 | ||||
33 | Lithuania | Marijampole College | Business and Administration | ✓ | ✓ | 2 | 2 | 2 | |
Transport Services | ✓ | ✓ | 2 | 2 | 2 | ||||
Sports | ✓ | 2 | 2 | 2 | |||||
34 | Lithuania | Lietuvos Aukstoji Jureivystes Mokykla | Management and administration | ✓ | ✓ | 2 | 2 | 2 | |
Engineering and engineering trades | ✓ | ✓ | 2 | 2 | 2 | ||||
Motor vehicles, ships and aircraft | ✓ | ✓ | 2 | 2 | 2 | ||||
Transport services | ✓ | 2 | 2 | 2 | |||||
35 | Lithuania | Marijampole University of Applied Sciences | International Business Management | ✓ | ✓ | 2 | |||
General Practice Nursing | ✓ | ✓ | 2 | ||||||
Transport Logistics | ✓ | ✓ | ✓ | 2 | |||||
Accounting and Finances | ✓ | ✓ | ✓ | 2 | |||||
Business English | 2 | 2 | |||||||
Social Work | 2 | 2 | |||||||
Business and Administration | 2 | 2 | |||||||
Accounting and Taxation | 2 | 2 | |||||||
Technology of Information Systems | 2 | 2 | |||||||
36 | Macedonia | Goce Delcev University | Travel, Tourism and Leisure | ✓ | ✓ | 2 | 2 | 2 | |
Mathematics | ✓ | ✓ | 2 | 2 | 2 | ||||
Management and Administration | ✓ | ✓ | 2 | 2 | 2 | ||||
Civil Engineering | ✓ | ✓ | 2 | 2 | 2 | ||||
Mechanics and Metal Trades | ✓ | ✓ | 2 | 2 | 2 | ||||
Computer Use | ✓ | ✓ | 2 | 2 | 2 | ||||
Electrical Engineering | ✓ | ✓ | 2 | 2 | 2 | ||||
37 | Macedonia | International Balkan University | Building and Civil Engineering | ✓ | ✓ | 2 | 2 | 2 | |
Electronics and Automation | ✓ | ✓ | 2 | 2 | 2 | ||||
Management and Administration | ✓ | ✓ | 2 | 2 | 2 | ||||
Banking and Finance | ✓ | 2 | 2 | 2 | |||||
International Trade and Finance | ✓ | 2 | 2 | 2 | |||||
38 | Macedonia | International Vision University | Computer Use | ✓ | ✓ | 2 | 2 | 2 | |
Civil Engineering | ✓ | ✓ | 2 | 2 | 2 | ||||
39 | Macedonia | Mother Teresa University | Engineering and Engineering Trades | ||||||
Basic Programmes | |||||||||
Work Skills | |||||||||
Mathematics | |||||||||
Business and Administration | |||||||||
40 | Malta | University of Malta | Engineering and Engineering Trades | 1 | 1 | ||||
41 | Poland | Powislanski College In Kwidzyn | Economics | ✓ | ✓ | 3 | 3 | 3 | |
Business And Administration | ✓ | ✓ | 3 | 3 | 3 | ||||
Nursing | ✓ | 3 | 3 | 3 | |||||
42 | Poland | The Koszalin University of Technology | Engineering and Engineering Trades - Mechatronics | ✓ | ✓ | 2 | 1 | 1 | |
43 | Poland | Bronislaw Markiewicz State Higher School of Technology and Economics in Jaroslaw | Marketing and Advertising | ✓ | ✓ | ✓ | 2 | 2 | 2 |
Business and Administration | ✓ | ✓ | ✓ | 2 | 2 | 2 | |||
Computer | ✓ | ✓ | ✓ | 2 | 2 | 2 | |||
Electronics and Automation | ✓ | ✓ | ✓ | 2 | 2 | 2 | |||
Architecture and Town Planning | ✓ | ✓ | ✓ | 2 | 2 | 2 | |||
Travel, Tourism and Leisure | ✓ | ✓ | ✓ | 2 | 2 | 2 | |||
44 | Poland | Politechnika Bydgoska im. Jana i Jędrzeja Śniadeckich | Electronics and Automation | ✓ | ✓ | 3 | 2 | 2 | |
Mechanics and Metal Trades | ✓ | ✓ | 3 | 2 | 2 | ||||
Building and Civil Engineering | ✓ | ✓ | 3 | 2 | 2 | ||||
Business and Administration | ✓ | ✓ | 3 | 2 | 2 | ||||
Agriculture | ✓ | ✓ | 3 | 2 | 2 | ||||
45 | Poland | The University of Economy in Bydgoszcz | Tourism (all disciplines) | ✓ | ✓ | 3 | 2 | 2 | |
Management and Administration | ✓ | ✓ | 3 | 2 | 2 | ||||
46 | Poland | Lublin University of Technology | Electricity and Energy | ✓ | ✓ | 2 | 2 | 2 | |
47 | Poland | Czestochowa University Of Technology |
Engineering and engineering trades | ✓ | ✓ | 4 | 4 | 2 | |
Building and civil engineering | ✓ | ✓ | 4 | 4 | 2 | ||||
Information and Communication Technologies (ICTs) | ✓ | ✓ | 4 | 4 | 2 | ||||
48 | Poland | Wrocławska Akademia Biznesu | Business and Administration | ||||||
49 | Poland | Wyzsza Szkola Zarzadzania | Health and Welfare | ||||||
50 | Poland | University of Rzeszów | Sports | ||||||
51 | Poland | Akademia Kaliska im. Prezydenta Stanisława Wojciechowskiego | Management and administration | ✓ | ✓ | ✓ | 6 | 2 | 2 |
Building and civil engineering | ✓ | ✓ | 6 | 2 | 2 | ||||
Electricity and energy | ✓ | ✓ | 6 | 2 | 2 | ||||
Engineering and engineering trades | ✓ | ✓ | 6 | 2 | 2 | ||||
Food processing | ✓ | ✓ | 6 | 2 | 2 | ||||
Information and Communication Technologies | ✓ | ✓ | 6 | 2 | 2 | ||||
Nursing and midwifery | ✓ | 6 | 2 | 2 | |||||
Therapy and rehabilitation | ✓ | 6 | 2 | 2 | |||||
Sports | ✓ | 6 | 2 | 2 | |||||
52 | Poland | West Pomeranian University of Technology, Szczecin | Economics | ✓ | ✓ | 2 | 2 | 2 | |
Business and Administration | ✓ | ✓ | 2 | 2 | 2 | ||||
Accounting | ✓ | ✓ | 2 | 2 | 2 | ||||
53 | Poland | The Angelus Silesius University of Applied Sciences | Fashion, interior and industrial design | 1 | 1 | ||||
Business and Administration | 1 | 1 | |||||||
Nursing | 1 | 1 | |||||||
54 | Portugal | Polytechnic Institute of Bragança | Business and Administration | ✓ | 3 | 1 | 1 | ||
Travel, Tourism and Leisure | ✓ | 3 | 1 | 1 | |||||
Sports | ✓ | 2 | 1 | 1 | |||||
Building and Civil Engineering | ✓ | 2 | 1 | 1 | |||||
55 | Portugal | Instituto Politecnico da Guarda | Sports | ✓ | ✓ | 2 | 2 | 2 | |
Civil Engineering | ✓ | ✓ | 2 | 2 | 2 | ||||
Management | ✓ | ✓ | 2 | 2 | 2 | ||||
Computer Use | ✓ | ✓ | 2 | 2 | 2 | ||||
Tourism and Leisure | ✓ | ✓ | 2 | 2 | 2 | ||||
Hotel Management | ✓ | ✓ | 2 | 2 | 2 | ||||
Catering and Food Service | ✓ | ✓ | 2 | 2 | 2 | ||||
56 | Romania | Romanian-American University | Business and Administration | ✓ | ✓ | 2 | 2 | 2 | |
57 | Romania | University of Craiova | Building and civil engineering | ✓ | 2 | 2 | 2 | ||
Mechanics and metal trades | ✓ | 2 | 2 | 2 | |||||
Motor vehicles, ships and aircraft | ✓ | 2 | 2 | 2 | |||||
Sports | ✓ | ✓ | 2 | 2 | 2 | ||||
58 | Romania | Dunarea de Jos University of Galati | Sports | ✓ | ✓ | 2 | 2 | 2 | |
Business and Administration | ✓ | ✓ | 2 | 2 | 2 | ||||
Electricity and Energy | ✓ | ✓ | 2 | 2 | 2 | ||||
Electronics and Automation | ✓ | ✓ | 2 | 2 | 2 | ||||
Mechanical Engineering | ✓ | ✓ | 2 | 2 | 2 | ||||
Metallugical and Materials Engineering | ✓ | ✓ | 2 | 2 | 2 | ||||
59 | Romania | University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca | Travel, Tourism and Leisure | ✓ | ✓ | ✓ | 3 | 2 | 2 |
60 | Romania | University of Pitesti | Business and Administration | ✓ | ✓ | 4 | 4 | 4 | |
Electronics and Automation | ✓ | ✓ | 4 | 4 | 4 | ||||
Sports | ✓ | ✓ | 4 | 4 | 4 | ||||
Mechanics and Metal Trades | ✓ | ✓ | 4 | 4 | 4 | ||||
61 | Romania | Alexandru Ioan Cuza University | Sports | ✓ | ✓ | 2 | 1 | 0 | |
Therapy and rehabilitation | ✓ | ✓ | 2 | 1 | 0 | ||||
62 | Romania | Constanta Maritime University | Business and administration | ✓ | ✓ | 2 | 2 | 2 | |
Engineering and engineering trades | ✓ | ✓ | 2 | 2 | 2 | ||||
Transport services | ✓ | 2 | 2 | 2 | |||||
63 | Romania | University of Oradea | Travel, Tourism and Leisure | ✓ | ✓ | 4 | 2 | 2 | |
64 | Romania | The West University of Timișoara | Sports | ✓ | 2 | 2 | 2 | ||
65 | Serbia | Megatrend University | Fashion, Interior and Industrial Design | ✓ | 3 | 2 | 2 | ||
Computer Use | ✓ | 3 | 2 | 2 | |||||
66 | Serbia | Western Serbia Academy of Applied Studies | Travel, Tourism and Leisure | ✓ | 2 | 2 | 2 | ||
67 | Spain | University of Zaragoza | Business and Administration | ✓ | ✓ | 2 | 2 | 2 | |
68 | Spain | University of Oviedo | Engineering and Engineering Trades | ✓ | ✓ | 3 | 1 | 1 | |
69 | Spain | Universitat de Girona MEDITERRANI in Barcelona | Travel, Tourism and Leisure | ✓ | 2 | 2 | 0 | ||
70 | Spain | University of Córdoba | Biological and related sciences | 0 | 1 | 0 | |||
71 | Spain | University of Valladolid | History | 1 |
Güncellenme Tarihi: 21.05.2025
Dosyalar